
Australia. T20
Adelaide Strikers (Women)
0/0 : 1/0 (0.3)
Melbourne Renegades (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Olivia Porter | 1 | 3 | 0 | 0 | 33.33 |
Hayley Matthews | 0 | 0 | 0 | 0 | 0.00 |
Courtney Webb | 0 | 0 | 0 | 0 | 0.00 |
Georgia Wareham | 0 | 0 | 0 | 0 | 0.00 |
Sophie Molineux | 0 | 0 | 0 | 0 | 0.00 |
Tess Flintoff | 0 | 0 | 0 | 0 | 0.00 |
Deandra Dottin | 0 | 0 | 0 | 0 | 0.00 |
Chloe Tryon | 0 | 0 | 0 | 0 | 0.00 |
Nicole Faltum | 0 | 0 | 0 | 0 | 0.00 |
Milly Illingworth | 0 | 0 | 0 | 0 | 0.00 |
Tayla Vlaeminck | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 1 |
Regular time